Basic Farm Management - GRADiA | ||||||||||||||||
|
||||||||||||||||
Human resource | Farm Manager | |||||||||||||||
Accounting | ||||||||||||||||
Records | ||||||||||||||||
Regulations | ||||||||||||||||
legal | ||||||||||||||||
safety/training | ||||||||||||||||
Crop Supervisor | Equipment Supervisor | Maintenace Supervisor | Livestock Supervisor | Nutrition Supervisor | Health Supervisor | |||||||||||
Tillage | Tractors | Barns | Breeding | Rations | Disease | |||||||||||
fields | Trucks | Grounds | Gestation | Feeds | Prevention | |||||||||||
Harvest | Field Equipment | Facilities | Growing | Feeding | Genetics | |||||||||||
Hauling | Cars | Equipment | Processing | Additives | Sewage | |||||||||||
Storage | Trailers | Irrigation | Records | Antibiotics | Worker safety | |||||||||||
Rotations | Wells | Roads | Feed mill | Death | ||||||||||||
Planting | Records | Signs | Records | Records | ||||||||||||
Health | Records | |||||||||||||||
Irrigation | ||||||||||||||||
Fertilization | ||||||||||||||||
Records | ||||||||||||||||
Akwasi A. Tagoe | ||||||||||||||||
akwasi808@gmail.com | ||||||||||||||||
0244 076 236 | ||||||||||||||||
www.gradia.blogspot.com |
Sunday, 9 November 2014
Farm Management
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment